MLS# | O6212549 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Year | 2007 |
Days On Site | 118 |
Listing Provided By | TOTAL R E CONSULTANTS INC | Joe Pelayo |
SQ Feet | 514 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $30.72 | Min Sale Price: $38,400 | Max Sale Price: $38,400 | Med Sale Price: $38,400 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $30.72 |
Min Sale Price: | $38,400 |
Max Sale Price: | $38,400 |
Med Sale Price: | $38,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward |
City | CORAL SPRINGS |
Zip Code | 33076 |
Area | 33076 Pompano Beach |