812 SF Warehouse unit! Warehouse has 1 ground level roll up door and 1 entry door. Common bathroom on-site. Built in work table with plenty of storage space. So much potential!
Mls | GC520252 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 8 |
Subtype | For-lease |
Status | Active |
Year | 1983 |
Days On Site | 252 |
Listing Provided By | MATCHMAKER REALTY OF ALACHUA COUNTY | Scott Arvin |
Sq Feet | 11,375 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | I1 |
Acreage | 0.71 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $182.03 | Average Min Sale Price: $255,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $272,500 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $218.78 | Average Min Sale Price: $309,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $334,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $203.78 | Average Min Sale Price: $340,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $370,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $108.64 | Average Min Sale Price: $950 | Average Max Sale Price: $269,260 | Average Median Sale Price: $262,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $268.49 | Average Min Sale Price: $300,000 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $355,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $176.38 | Average Min Sale Price: $330,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $330,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $182.03 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $272,500 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $218.78 |
Average Min Sale Price: | $309,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $334,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $203.78 |
Average Min Sale Price: | $340,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $108.64 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $269,260 |
Average Median Sale Price: | $262,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $268.49 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $355,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $176.38 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32653 |
Area | 32653 Gainesville |
Community Name | NORTHWEST INDUST PARK |
Listing VS Median (in NORTHWEST INDUST PARK) | |
Price: $9,000 low | high Med: $9,300 46.666666666667% of Average SqFt: 11,375 low | high Med: 11,375 50% of Average $ / SqFt: $1 low | high Med: $1 46.666666666667% of Average On Site: 252 low | high Med: 195.000000 100% of Average |