MLS# | S5097174 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 308 |
Listing Provided By | PREMIUM PROPERTIES R.E SERVICE | Cedric Kimes |
Zoning | R-2 |
---|---|
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $723.74 | Min Sale Price: $1,750,000 | Max Sale Price: $1,750,000 | Med Sale Price: $1,750,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $723.74 |
Min Sale Price: | $1,750,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $1,750,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Nassau |
City | FERNANDINA BEACH |
Zip Code | 32034 |
Area | 32034 Fernandina Beach |
Community Name | FERNANDINA BEACH |