MLS# | U8244555 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Year | 1980 |
Days On Site | 151 |
Listing Provided By | PREMIER SOTHEBY'S INTL REALTY | Amy Heartsfield |
Bed(s) | 6 |
---|---|
Bath(s) | 5 |
SQ Feet | 2,680 |
Garage | 6 |
Units | 3 |
Acreage | 0.14 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $2.83 | Min Sale Price: $3,500 | Max Sale Price: $4,000 | Med Sale Price: $3,600 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $782.98 | Min Sale Price: $2,125,000 | Max Sale Price: $2,125,000 | Med Sale Price: $2,125,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $151.97 | Min Sale Price: $2,195 | Max Sale Price: $2,400,000 | Med Sale Price: $4,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $3.2 | Min Sale Price: $2,800 | Max Sale Price: $2,800 | Med Sale Price: $2,800 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $652.17 | Min Sale Price: $825,000 | Max Sale Price: $825,000 | Med Sale Price: $825,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $463.92 | Min Sale Price: $900,000 | Max Sale Price: $900,000 | Med Sale Price: $900,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $2.83 |
Min Sale Price: | $3,500 |
Max Sale Price: | $4,000 |
Med Sale Price: | $3,600 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $782.98 |
Min Sale Price: | $2,125,000 |
Max Sale Price: | $2,125,000 |
Med Sale Price: | $2,125,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $151.97 |
Min Sale Price: | $2,195 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $4,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $3.2 |
Min Sale Price: | $2,800 |
Max Sale Price: | $2,800 |
Med Sale Price: | $2,800 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $652.17 |
Min Sale Price: | $825,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $825,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $463.92 |
Min Sale Price: | $900,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $900,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | INDIAN ROCKS BEACH |
Zip Code | 33785 |
Area | 33785 Indian Rocks Bch | Belleair Bch | Indian Shores |
Community Name | INDIAN BEACH RE REVISED |
School District | Largo High-PN |
Elementary School | Anona Elementary-PN |
Middle School | Seminole Middle-PN |
High School | Largo High-PN |