This is one of 7 lots available in beautiful Tropical Gulf Acres. Owner will sell individually as noted, in groups based on agreed upon price, or as a bulk sale. This property is just the ideal place to build your dream home or invest for the future! Buy now while lots are still available!
Mls | S5050861 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1297 |
Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $255.92 | Average Min Sale Price: $42,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $245,000 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $214.7 | Average Min Sale Price: $3,000 | Average Max Sale Price: $829,000 | Average Median Sale Price: $293,500 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $196.3 | Average Min Sale Price: $1,850 | Average Max Sale Price: $615,000 | Average Median Sale Price: $297,500 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $187.53 | Average Min Sale Price: $11,000 | Average Max Sale Price: $370,055 | Average Median Sale Price: $290,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $133.96 | Average Min Sale Price: $2,350 | Average Max Sale Price: $376,990 | Average Median Sale Price: $88,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $188.15 | Average Min Sale Price: $416,000 | Average Max Sale Price: $416,000 | Average Median Sale Price: $416,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $214.61 | Average Min Sale Price: $21,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $331,685 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $190.78 | Average Min Sale Price: $2,800 | Average Max Sale Price: $370,000 | Average Median Sale Price: $284,888 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $125.33 | Average Min Sale Price: $10,000 | Average Max Sale Price: $189,000 | Average Median Sale Price: $17,500 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $133.82 | Average Min Sale Price: $10,000 | Average Max Sale Price: $220,000 | Average Median Sale Price: $115,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $174.71 | Average Min Sale Price: $10,000 | Average Max Sale Price: $412,499 | Average Median Sale Price: $211,249 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $362.68 | Average Min Sale Price: $515,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $515,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $255.92 |
Average Min Sale Price: | $42,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $245,000 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $214.7 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $829,000 |
Average Median Sale Price: | $293,500 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $196.3 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $297,500 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $187.53 |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $370,055 |
Average Median Sale Price: | $290,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $133.96 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $376,990 |
Average Median Sale Price: | $88,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.15 |
Average Min Sale Price: | $416,000 |
Average Max Sale Price: | $416,000 |
Average Median Sale Price: | $416,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $214.61 |
Average Min Sale Price: | $21,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $331,685 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $190.78 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $284,888 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $125.33 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $189,000 |
Average Median Sale Price: | $17,500 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $133.82 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $115,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $174.71 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $412,499 |
Average Median Sale Price: | $211,249 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $362.68 |
Average Min Sale Price: | $515,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $515,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |
Listing VS Median (in TROP G A) | |
Price: $41,000 low | high Med: $314,500 100% of Average On Site: 1297 low | high Med: 101.500000 100% of Average |