High and Dry and solid owner , Low assumable flood insurance. 2014 CBS home, high elevation, seamless metal roof, impact windows, spray foam insulation, manabloc/pex water system, new a/c, SS appliances, granite tops, walk in closets, well water for irrigation, new vinyl sea wall, wear tec dock and new boat canopy, deep canal, no bridges, salt water pool, pebble finish, vaulted ceilings, fabric hurricane, roll down shutters for lanai.
MLS# | TB8302730 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | For-sale |
Status | Active |
Year | 2014 |
Days On Site | 130 |
Listing Provided By | COMMUNITY REALTY ASSOCIATES | Douglas Addeo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,248 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | 33952 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 039 |
Listing VS Median (in PORT CHARLOTTE SEC 039) | |
Price: $815,000 low | high Med: $549,450 SqFt: 2,248 low | high Med: 1,604 $ / SqFt: $363 low | high Med: $346 On Site: 130 low | high Med: 181.000000 |