DUPLEX lot for you to come build your investment property or dream home! Located in the desirable Seminole Woods (S section) neighborhood in Palm Coast which is close to all of your needs including; shopping, schools, medical offices, hospital, restaurants, golf courses, highways, places of worship and the beach is just a short 10-15 minute drive. The city designated this as a buildable "drop lot". Drive by and look today!
Mls | FC296138 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 395 |
Listing Provided By | REALTY EXCHANGE, LLC | Peter Larsson |
Zoning | DPX |
---|---|
Acreage | 0.24 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 13 | Average Price Per Sqft: $61.6 | Average Min Sale Price: $1,775 | Average Max Sale Price: $305,990 | Average Median Sale Price: $64,500 |
Date: Oct 2024 | Sales: 41 | Average Price Per Sqft: $102.66 | Average Min Sale Price: $1,500 | Average Max Sale Price: $839,500 | Average Median Sale Price: $66,500 |
Date: Sep 2024 | Sales: 29 | Average Price Per Sqft: $86.91 | Average Min Sale Price: $1,400 | Average Max Sale Price: $409,000 | Average Median Sale Price: $65,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $171.66 | Average Min Sale Price: $1,775 | Average Max Sale Price: $572,000 | Average Median Sale Price: $332,500 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $132.21 | Average Min Sale Price: $1,650 | Average Max Sale Price: $445,000 | Average Median Sale Price: $290,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $176.02 | Average Min Sale Price: $60,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $429,015 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $181.6 | Average Min Sale Price: $313,000 | Average Max Sale Price: $444,000 | Average Median Sale Price: $393,450 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $200.71 | Average Min Sale Price: $285,000 | Average Max Sale Price: $285,990 | Average Median Sale Price: $285,495 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $183.18 | Average Min Sale Price: $314,990 | Average Max Sale Price: $319,990 | Average Median Sale Price: $317,490 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $180.14 | Average Min Sale Price: $315,000 | Average Max Sale Price: $412,000 | Average Median Sale Price: $361,645 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $212.22 | Average Min Sale Price: $410,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $410,000 |
Nov 2024 | |
---|---|
Sales: | 13 |
Average Price Per Sqft: | $61.6 |
Average Min Sale Price: | $1,775 |
Average Max Sale Price: | $305,990 |
Average Median Sale Price: | $64,500 |
Oct 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $102.66 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $839,500 |
Average Median Sale Price: | $66,500 |
Sep 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $86.91 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $409,000 |
Average Median Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $171.66 |
Average Min Sale Price: | $1,775 |
Average Max Sale Price: | $572,000 |
Average Median Sale Price: | $332,500 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $132.21 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $290,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $176.02 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $429,015 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $181.6 |
Average Min Sale Price: | $313,000 |
Average Max Sale Price: | $444,000 |
Average Median Sale Price: | $393,450 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $200.71 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $285,990 |
Average Median Sale Price: | $285,495 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $183.18 |
Average Min Sale Price: | $314,990 |
Average Max Sale Price: | $319,990 |
Average Median Sale Price: | $317,490 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $180.14 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $412,000 |
Average Median Sale Price: | $361,645 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $212.22 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Flagler |
City | PALM COAST |
Zip Code | 32164 |
Area | 32164 Palm Coast |
Community Name | PALM COAST SEC 59 |
Listing VS Median (in PALM COAST SEC 59) | |
Price: $49,000 low | high Med: $379,950 100% of Average On Site: 395 low | high Med: 52.000000 100% of Average |