Mls | O6174458 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Suite Number | 1064 |
Subtype | For-sale |
Year | 2007 |
Days On Site | 309 |
Listing Provided By | VANWORMER REALTY & DEVELOPMENT | David VanWormer |
Sq Feet | 6,445 |
---|---|
Storys | 1 |
Units | 22 |
Zoning | C-3 |
Acreage | 0.15 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $174.61 | Average Min Sale Price: $1,150 | Average Max Sale Price: $540,000 | Average Median Sale Price: $359,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $281.67 | Average Min Sale Price: $278,500 | Average Max Sale Price: $610,000 | Average Median Sale Price: $349,500 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $216.1 | Average Min Sale Price: $192,000 | Average Max Sale Price: $430,000 | Average Median Sale Price: $330,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $227 | Average Min Sale Price: $295,000 | Average Max Sale Price: $299,990 | Average Median Sale Price: $297,495 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $236.45 | Average Min Sale Price: $445,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $445,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $862.07 | Average Min Sale Price: $900,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $900,000 |
Oct 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $174.61 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $359,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $281.67 |
Average Min Sale Price: | $278,500 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $349,500 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $216.1 |
Average Min Sale Price: | $192,000 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $330,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $227 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $299,990 |
Average Median Sale Price: | $297,495 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $236.45 |
Average Min Sale Price: | $445,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $445,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $862.07 |
Average Min Sale Price: | $900,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $900,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | LONGWOOD |
Zip Code | 32750 |
Area | 32750 Longwood East |
Community Name | SOLDIERS CREEK A COMM CONDO SECOND AMD |