Elevated updated duplex. 2bd 2bath in each unit. Great location one block to the beach. Tile and new vinyl plank floors, large carports and storage units. Each side has a nice outside deck space and yard to enjoy. Separate laundry for each unit. Both units rented now with annual tenants. Many possibilities for this property.
MLS# | A4613487 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1987 |
Days On Site | 148 |
Listing Provided By | DUNCAN REAL ESTATE, INC. | Paige Rogers |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 1,800 |
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | R2 |
Acreage | 0.13 |
State | FL |
---|---|
County | Manatee |
City | HOLMES BEACH |
Zip Code | 34217 |
Area | 34217 Holmes Beach | Bradenton Beach |
Subarea | Holmes Beach |
Community Name | WEST WIND SHORES |
Listing VS Median (in WEST WIND SHORES) | |
Price: $1,295,000 low | high Med: $1,295,000 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $719 low | high Med: $719 On Site: 148 low | high Med: 148 |