One or more photo(s) has been virtually staged. AMPLE IMAGE AVALON BONUS Nestled amidst 15 acres of beautifully landscaped surroundings, this neighborhood offers a perfect blend of modern convenience and natural charm. Ideally situated near the new Turnpike Interchange, Hills of Minneola provides seamless access to a world of possibilities. Whether commuting to work or embarking on a weekend adventure, you'll find yourself just minutes away from a wealth of attractions, diverse dining options, world-class shopping, and endless entertainment opportunities.
MLS# | G5091178 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 127 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,945 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
State | FL |
---|---|
County | Lake |
City | MINNEOLA |
Zip Code | 34715 |
Area | 34715 Minneola |
Community Name | HILLS OF MINNEOLA |
School District | Lake Minneola High |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in HILLS OF MINNEOLA) | |
Price: $780,462 low | high Med: $601,708 SqFt: 2,945 low | high Med: 2,235 $ / SqFt: $265 low | high Med: $269 On site: 127 low | high Med: 480.000000 |