Business & Building For Sale together.
MLS# | T3534239 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | For-sale |
Status | Active |
Year | 1950 |
Days On Site | 120 |
Listing Provided By | BEACHFRONT REALTY INC | Ed Roberts |
SQ Feet | 4,868 |
---|---|
Zoning | CRO |
Acreage | 0.38 |
State | FL |
---|---|
County | Duval |
City | JACKSONVILLE |
Zip Code | 32217 |
Area | 32217 Jacksonville |
Community Name | LONGWOOD |
Listing VS Median (in LONGWOOD) | |
Price: $2,700,000 low | high Med: $499,900 SqFt: 4,868 low | high Med: 2,125 $ / SqFt: $555 low | high Med: $235 On Site: 120 low | high Med: 64.000000 |