MLS#O6263966 REPRESENTATIVE PHOTOS ADDED. Ready Now! Discover the Jasmine townhome at Horse Creek! Step through the front porch and into the heart of this inviting home, where the gathering room seamlessly connects to an open kitchen featuring a large island. The first level also includes a half bath, a one-car garage, and a generous outdoor patio. Upstairs, you'll find two secondary bedrooms, a full bath, and a spacious primary suite complete with a walk-in closet and a double vanity bathroom. For added convenience, the laundry area is located on the upper floor. Design options added include; Window blinds.
MLS# | O6263966 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $456 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | TAYLOR MORRISON REALTY OF FLORIDA INC | Michelle Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,373 |
Garage | 1 |
Story(s) | 2 |
Zoning | X |
Acreage | 0.04 |
State | FL |
---|---|
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 Davenport |
Community Name | HORSE CREEK AT CROSSWINDS |
School District | Ridge Community Senior High |
Elementary School | Davenport Elem |
Middle School | Boone Middle |
High School | Ridge Community Senior High |
Listing VS Median (in HORSE CREEK AT CROSSWINDS) | |
Price: $261,000 low | high Med: $278,990 SqFt: 1,373 low | high Med: 1,464 $ / SqFt: $190 low | high Med: $191 On Site: 57 low | high Med: 35.000000 |