MLS# O6263855 REPRESENTATIVE PHOTOS ADDED. Ready Now! Welcome to the Jasmine townhome in Horse Creek! Enter from the front porch into the heart of this charming townhome with its great room plan and open kitchen with large island. Sharing the first level are a half bath, one-car garage and large outdoor patio. Upstairs there are two secondary bedrooms with a full bath as well as a spacious primary suite with walk-in closet and double vanity bathroom. The laundry area is upstairs for added convenience. Design options added include; Extended tile flooring at hall and gathering room and blinds.
MLS# | O6263855 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $456 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | TAYLOR MORRISON REALTY OF FLORIDA INC | Michelle Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,373 |
Garage | 1 |
Story(s) | 2 |
Zoning | X |
Acreage | 0.04 |
State | FL |
---|---|
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 Davenport |
Community Name | HORSE CREEK AT CROSSWINDS |
School District | Ridge Community Senior High |
Elementary School | Davenport Elem |
Middle School | Boone Middle |
High School | Ridge Community Senior High |
Listing VS Median (in HORSE CREEK AT CROSSWINDS) | |
Price: $255,000 low | high Med: $277,490 SqFt: 1,373 low | high Med: 1,464 $ / SqFt: $186 low | high Med: $190 On Site: 58 low | high Med: 42.000000 |