This property is just the ideal place to build your dream home or invest for the future! Surrounded by Florida’s natural beauty and minutes away from amenities such as beaches, golf courses, shopping, and dining. Located between Sarasota to the North and Ft. Myers to the South. Buy now while lots are still available!
Mls | S5050897 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1297 |
Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $109.68 | Average Min Sale Price: $2,400 | Average Max Sale Price: $210,000 | Average Median Sale Price: $21,000 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $174.1 | Average Min Sale Price: $20,000 | Average Max Sale Price: $780,000 | Average Median Sale Price: $230,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $230.1 | Average Min Sale Price: $2,150 | Average Max Sale Price: $750,000 | Average Median Sale Price: $270,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $52.26 | Average Min Sale Price: $1,650 | Average Max Sale Price: $257,500 | Average Median Sale Price: $18,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $59.4 | Average Min Sale Price: $1,350 | Average Max Sale Price: $270,000 | Average Median Sale Price: $1,399 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $273.34 | Average Min Sale Price: $16,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $336,499 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $273.61 | Average Min Sale Price: $262,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $340,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $200.19 | Average Min Sale Price: $415,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $415,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $171.53 | Average Min Sale Price: $235,000 | Average Max Sale Price: $235,000 | Average Median Sale Price: $235,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $2.8 | Average Min Sale Price: $8,000 | Average Max Sale Price: $33,600 | Average Median Sale Price: $20,800 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $15,000 | Average Max Sale Price: $25,000 | Average Median Sale Price: $20,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $178.97 | Average Min Sale Price: $297,990 | Average Max Sale Price: $297,990 | Average Median Sale Price: $297,990 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $109.68 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $210,000 |
Average Median Sale Price: | $21,000 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $174.1 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $230,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $230.1 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $270,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $52.26 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $257,500 |
Average Median Sale Price: | $18,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $59.4 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $1,399 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $273.34 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $336,499 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $273.61 |
Average Min Sale Price: | $262,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $340,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200.19 |
Average Min Sale Price: | $415,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $415,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $171.53 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $2.8 |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $33,600 |
Average Median Sale Price: | $20,800 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $20,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $178.97 |
Average Min Sale Price: | $297,990 |
Average Max Sale Price: | $297,990 |
Average Median Sale Price: | $297,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 008 |
Listing VS Median (in PORT CHARLOTTE SEC 008) | |
Price: $41,000 low | high Med: $284,900 100% of Average On Site: 1297 low | high Med: 61.500000 100% of Average |