Under contract-accepting backup offers. Come see this 5 Acre lot with a mobile home. Zoned b2, A1
MLS# | O6214816 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | For-sale |
Status | Pending |
Year | 1987 |
Days On Site | 120 |
Listing Provided By | COLDWELL BANKER REALTY | David Weiss |
SQ Feet | 217,800 |
---|---|
Zoning | B2 |
Acreage | 5.00 |
State | FL |
---|---|
County | Marion |
City | REDDICK |
Zip Code | 32686 |
Area | 32686 Reddick |
Listing VS Median (in 32686) | |
Price: $149,999 low | high Med: $979,500 SqFt: 217,800 low | high Med: 1,996 $ / SqFt: $1 low | high Med: $496 On Site: 120 low | high Med: 589.500000 |