Aguada of the Sea -130k power plant -800 gal tanker -Laundry area (owners use) -Seaview -Apt 10. Not Furnished, 2 bedrooms, 1 bathroom -Apt 9, 2-1 Furnished -Apt 8, 2-1 -Apt 7, Wood 3-1 | -Apt 6, 1-1 guest house 10 units in total, 15 rooms and 10 bathrooms, ocean views and walking distance to the beach. Includes commercial premises currently rented as a restaurant. -Apt 5, 1-1 -Apt 4, 1-1 -Apt 3, 1-1 -Apt 2, 1-1 -Apt 1, 1-1
Mls | PR9105048 |
---|---|
Listing Type | For Sale |
Style | Hospitality |
Subtype | For-sale |
Status | Active |
Year | 1973 |
Days On Site | 275 |
Listing Provided By | MARES - MANAGEMENT REALTY EXPERT | MAYTE SOTOMAYOR ALONSO |
Sq Feet | 4,750 |
---|---|
Acreage | 0.23 |
State | PR |
---|---|
County | Aguada |
City | AGUADA |
Zip Code | 00602 |
Area | 00602 Aguada |
Listing VS Median (in 00602) | |
Price: $3,400,000 low | high Med: $545,000 SqFt: 4,750 low | high Med: 4,800 $ / SqFt: $716 low | high Med: $115 On Site: 275 low | high Med: 59.000000 |