Centrally located flex/warehouse building. Designed to accommodate multiple occupants but currently owner occupied - 13 electric meters, 10 grade level doors 10'x10' each - 14' clear height in the warehouse area. Tilt Walt Construction. Current design includes roughly 2/3 office A/C space. Shown by appointment. Abundant surface parking.
MLS# | T3534820 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | For-sale |
Status | Active |
Year | 1989 |
Days On Site | 117 |
Listing Provided By | SMITH & ASSOCIATES REAL ESTATE | Kevin Platt |
SQ Feet | 26,107 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | CI |
Acreage | 2.87 |
State | FL |
---|---|
County | Hillsborough |
City | TAMPA |
Zip Code | 33610 |
Area | 33610 Tampa | East Lake |
Community Name | UNPLATTED |
Listing VS Median (in UNPLATTED) | |
Price: $4,950,000 low | high Med: $460,000 SqFt: 26,107 low | high Med: 1,618 $ / SqFt: $190 low | high Med: $284 On Site: 117 low | high Med: 37.000000 |