Mls | A4590595 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 375 |
Listing Provided By | PREFERRED SHORE | Abigail Altier |
Zoning | RSF6 |
---|---|
Acreage | 1.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $173.88 | Average Min Sale Price: $3,800 | Average Max Sale Price: $460,000 | Average Median Sale Price: $320,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $75.29 | Average Min Sale Price: $2,400 | Average Max Sale Price: $440,000 | Average Median Sale Price: $3,025 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $180.78 | Average Min Sale Price: $2,195 | Average Max Sale Price: $622,500 | Average Median Sale Price: $394,500 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $272.99 | Average Min Sale Price: $369,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $395,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $157.25 | Average Min Sale Price: $3,000 | Average Max Sale Price: $595,000 | Average Median Sale Price: $490,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $1.65 | Average Min Sale Price: $3,200 | Average Max Sale Price: $3,200 | Average Median Sale Price: $3,200 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $168.32 | Average Min Sale Price: $2,150 | Average Max Sale Price: $437,500 | Average Median Sale Price: $318,500 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $227.86 | Average Min Sale Price: $1,895 | Average Max Sale Price: $825,000 | Average Median Sale Price: $334,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $250.29 | Average Min Sale Price: $1,275,000 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $1,275,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $222.94 | Average Min Sale Price: $479,999 | Average Max Sale Price: $479,999 | Average Median Sale Price: $479,999 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $173.88 |
Average Min Sale Price: | $3,800 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $320,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $75.29 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $3,025 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $180.78 |
Average Min Sale Price: | $2,195 |
Average Max Sale Price: | $622,500 |
Average Median Sale Price: | $394,500 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $272.99 |
Average Min Sale Price: | $369,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $395,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $157.25 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $490,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.65 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $3,200 |
Average Median Sale Price: | $3,200 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $168.32 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $437,500 |
Average Median Sale Price: | $318,500 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $227.86 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $334,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $250.29 |
Average Min Sale Price: | $1,275,000 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $1,275,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $222.94 |
Average Min Sale Price: | $479,999 |
Average Max Sale Price: | $479,999 |
Average Median Sale Price: | $479,999 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 Sarasota |
Subarea | Not Applicable |