.
Mls | T3508941 |
---|---|
Listing Type | For Sale |
Buildingname | Hudson Alteration |
Subtype | For-sale |
Status | Active |
Days On Site | 278 |
Listing Provided By | REALTY ONE GROUP EPIC | Jung Choi |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $172.56 | Average Min Sale Price: $1,995 | Average Max Sale Price: $375,000 | Average Median Sale Price: $150,000 |
Date: Oct 2024 | Sales: 19 | Average Price Per Sqft: $156.39 | Average Min Sale Price: $92,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $180,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $170.34 | Average Min Sale Price: $105,000 | Average Max Sale Price: $630,000 | Average Median Sale Price: $265,000 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $144.39 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,395,000 | Average Median Sale Price: $218,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $177.17 | Average Min Sale Price: $31,000 | Average Max Sale Price: $325,000 | Average Median Sale Price: $215,000 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $216.38 | Average Min Sale Price: $26,000 | Average Max Sale Price: $968,900 | Average Median Sale Price: $320,000 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $158.28 | Average Min Sale Price: $165,000 | Average Max Sale Price: $467,500 | Average Median Sale Price: $244,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $165.29 | Average Min Sale Price: $300,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $300,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $113.74 | Average Min Sale Price: $7,800 | Average Max Sale Price: $909,900 | Average Median Sale Price: $145,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $205.53 | Average Min Sale Price: $352,900 | Average Max Sale Price: $352,900 | Average Median Sale Price: $352,900 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $253.31 | Average Min Sale Price: $833,900 | Average Max Sale Price: $833,900 | Average Median Sale Price: $833,900 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $172.56 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $150,000 |
Oct 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $156.39 |
Average Min Sale Price: | $92,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $180,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $170.34 |
Average Min Sale Price: | $105,000 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $265,000 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $144.39 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,395,000 |
Average Median Sale Price: | $218,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $177.17 |
Average Min Sale Price: | $31,000 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $216.38 |
Average Min Sale Price: | $26,000 |
Average Max Sale Price: | $968,900 |
Average Median Sale Price: | $320,000 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $158.28 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $467,500 |
Average Median Sale Price: | $244,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $165.29 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $113.74 |
Average Min Sale Price: | $7,800 |
Average Max Sale Price: | $909,900 |
Average Median Sale Price: | $145,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $205.53 |
Average Min Sale Price: | $352,900 |
Average Max Sale Price: | $352,900 |
Average Median Sale Price: | $352,900 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $253.31 |
Average Min Sale Price: | $833,900 |
Average Max Sale Price: | $833,900 |
Average Median Sale Price: | $833,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | HUDSON |
Zip Code | 34667 |
Area | 34667 Hudson | Bayonet Point | Port Richey |
Listing VS Median (in 34667) | |
Price: $40,000 low | high Med: $300,000 100% of Average On Site: 278 low | high Med: 34.000000 100% of Average |