Half acre high and dry buildable lot near the lake . This lot is in a neighborhood of existing homes. Build your dream home now or later with your own builder and design. This large gated, golf and fishing community is one of a kind in Central Florida. Additional lots are available in this community listed by the same agent/owner.
MLS# | O6000094 |
---|---|
Listing Type | For Sale |
HOA Dues | $350 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1014 |
Listing Provided By | HOME LEADERS REALTY CORP | Philip Chiramel |
Pool | Yes |
---|---|
Zoning | PUD |
Acreage | 0.50 |
State | FL |
---|---|
County | Polk |
City | INDIAN LAKE ESTATES |
Zip Code | 33855 |
Area | 33855 Indian Lake Estates | Lake Wales |
Community Name | INDIAN LAKE ESTATES |
Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $16,500 low | high Med: $337,500 On Site: 1014 low | high Med: 133.500000 |