This and the two properties next door can be purchased as a bulk sale together with 4500 N Tamiami Trail. This is a land consideration towards a commercial project to increase density. Currently the density is 135 units per acre.
MLS# | A4615302 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1953 |
Days On Site | 104 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Lee Brewer |
SQ Feet | 1,623 |
---|---|
Zoning | RSF3 |
Acreage | 0.17 |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34234 |
Area | 34234 Sarasota |
Community Name | PHILLIPS JOHN SUB REP OF |
Listing VS Median (in PHILLIPS JOHN SUB REP OF) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 1,623 low | high Med: 1,436 $ / SqFt: $739 low | high Med: $850 On Site: 104 low | high Med: 104.000000 |