Short Sale. Short Sale. Short Sale. Short Sale. ***SHORT SALE*** Third party approval required!
MLS# | O6045859 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | For-sale |
Status | Pending |
Year | 2008 |
Days On Site | 813 |
Listing Provided By | ORLANDO REALTY EAST LLC | Daniel Rodriguez |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,580 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-L-D |
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $135.65 | Min Sale Price: $2,185 | Max Sale Price: $449,500 | Med Sale Price: $210,000 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $111.16 | Min Sale Price: $1,967 | Max Sale Price: $672,000 | Med Sale Price: $2,472 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $147.61 | Min Sale Price: $1,900 | Max Sale Price: $745,000 | Med Sale Price: $352,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $260.55 | Min Sale Price: $269,000 | Max Sale Price: $439,000 | Med Sale Price: $345,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $211.42 | Min Sale Price: $340,000 | Max Sale Price: $380,000 | Med Sale Price: $360,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $200.39 | Min Sale Price: $620,000 | Max Sale Price: $620,000 | Med Sale Price: $620,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $252.89 | Min Sale Price: $1,490,000 | Max Sale Price: $1,490,000 | Med Sale Price: $1,490,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $135.65 |
Min Sale Price: | $2,185 |
Max Sale Price: | $449,500 |
Med Sale Price: | $210,000 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $111.16 |
Min Sale Price: | $1,967 |
Max Sale Price: | $672,000 |
Med Sale Price: | $2,472 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $147.61 |
Min Sale Price: | $1,900 |
Max Sale Price: | $745,000 |
Med Sale Price: | $352,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $260.55 |
Min Sale Price: | $269,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $345,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $211.42 |
Min Sale Price: | $340,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $620,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $620,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $252.89 |
Min Sale Price: | $1,490,000 |
Max Sale Price: | $1,490,000 |
Med Sale Price: | $1,490,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32817 |
Area | 32817 Orlando | Union Park | University Area |
Community Name | ENCLAVE/LK JEAN |
Listing VS Median (in ENCLAVE/LK JEAN) | |
Price: $278,000 low | high Med: $438,950 7.895683453237% of Average SqFt: 3,580 low | high Med: 3,202 60.558659217877% of Average $ / SqFt: $78 low | high Med: $145 36.779938655308% of Average On Site: 813 low | high Med: 407.000000 100% of Average |