Suburban Estates Lot, 1.2 Acre parcel situated within the 11,000 Acres of a Recreational Nature Preserve. This land is perfect for the outdoor enthusiast who enjoys wildlife, 4 Wheeling, riding ATV's, Camping, Hunting and Fishing only. No buildings or structures allowed. Gated to prevent anyone who does not own from coming inside. Call our office to view.
MLS# | S5097120 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 310 |
Listing Provided By | FIRST INTERNATIONAL REAL ESTAT | Connie Culbertson |
Zoning | OAC |
---|---|
Acreage | 1.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 19 | Avg $ Per SqFt: $135.16 | Min Sale Price: $1,800 | Max Sale Price: $598,990 | Med Sale Price: $340,590 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $109.45 | Min Sale Price: $1,995 | Max Sale Price: $1,150,000 | Med Sale Price: $20,750 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $104.58 | Min Sale Price: $2,000 | Max Sale Price: $750,000 | Med Sale Price: $300,879 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $155.18 | Min Sale Price: $1,475 | Max Sale Price: $665,000 | Med Sale Price: $395,000 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $169.78 | Min Sale Price: $2,150 | Max Sale Price: $625,000 | Med Sale Price: $416,762 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $204.47 | Min Sale Price: $2,450 | Max Sale Price: $710,000 | Med Sale Price: $384,990 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $217.85 | Min Sale Price: $363,000 | Max Sale Price: $465,000 | Med Sale Price: $415,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $222.29 | Min Sale Price: $360,000 | Max Sale Price: $620,000 | Med Sale Price: $443,377 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $189.58 | Min Sale Price: $30,000 | Max Sale Price: $537,335 | Med Sale Price: $399,990 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $180.25 | Min Sale Price: $337,000 | Max Sale Price: $380,000 | Med Sale Price: $358,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $133.14 | Min Sale Price: $2,800 | Max Sale Price: $545,000 | Med Sale Price: $273,900 |
Oct 2024 | |
---|---|
Sales: | 19 |
Avg $ Per SqFt: | $135.16 |
Min Sale Price: | $1,800 |
Max Sale Price: | $598,990 |
Med Sale Price: | $340,590 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $109.45 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $20,750 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $104.58 |
Min Sale Price: | $2,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $300,879 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $155.18 |
Min Sale Price: | $1,475 |
Max Sale Price: | $665,000 |
Med Sale Price: | $395,000 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $169.78 |
Min Sale Price: | $2,150 |
Max Sale Price: | $625,000 |
Med Sale Price: | $416,762 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $204.47 |
Min Sale Price: | $2,450 |
Max Sale Price: | $710,000 |
Med Sale Price: | $384,990 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $217.85 |
Min Sale Price: | $363,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $415,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.29 |
Min Sale Price: | $360,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $443,377 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $189.58 |
Min Sale Price: | $30,000 |
Max Sale Price: | $537,335 |
Med Sale Price: | $399,990 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.25 |
Min Sale Price: | $337,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $358,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.14 |
Min Sale Price: | $2,800 |
Max Sale Price: | $545,000 |
Med Sale Price: | $273,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | SUBURBAN ESTATE GOVERNMENT LT 05 |
Listing VS Median (in SUBURBAN ESTATE GOVERNMENT LT 05) | |
Price: $6,500 low | high Med: $0 On Site: 310 low | high Med: |