Mls | A4590250 |
---|---|
Listing Type | For Sale |
Hoadues | $8,000 |
Subtype | For-sale |
Days On Site | 372 |
Listing Provided By | PREMIER SOTHEBYS INTL REALTY | Hannah Herrig |
Pool | Yes |
---|---|
Zoning | A1 |
Acreage | 5.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $534.86 | Average Min Sale Price: $537,000 | Average Max Sale Price: $537,000 | Average Median Sale Price: $537,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $366.91 | Average Min Sale Price: $550,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $550,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $534.86 |
Average Min Sale Price: | $537,000 |
Average Max Sale Price: | $537,000 |
Average Median Sale Price: | $537,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $366.91 |
Average Min Sale Price: | $550,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $550,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | MYAKKA CITY |
Zip Code | 34251 |
Area | 34251 Myakka City |
Subarea | Myakka Sub |
Community Name | THE ESTATES AT TERRANOVA |