Come see THIS lot situated on a quiet residential street. Level and buildable, these parcels are located within a low risk (X) flood zone. These parcels will require a well & septic system. From this location, you are under two miles from shopping and multiple dining options. Take a drive; this might be the spot for your new home or investment. Must SEE! Build your dream home! Two lots available, side-by-side! Nearby to schools, shopping, dining, beaches, parks and entertainment.
Mls | N6115399 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1300 |
Listing Provided By | RE/MAX PALM REALTY OF VENICE | Regina Melman |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 North Port | Venice |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 05 |
School District | North Port High |
Elementary School | Cranberry Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 05) | |
Price: $25,000 low | high Med: $340,000 On Site: 1300 low | high Med: 25.000000 |