Residential lot in North Port minutes away from the healing waters of Warm Mineral Springs. This property is zoned RMF1 (Duplexes or Single Family Homes). This lot (Lot 30) can be combined with the adjacent lot (Lot 31) to make a double lot. Financial Analysis for Building a Duplex on this Property, along with a list of RMF Zoning Entitlements attached.
MLS# | C7430115 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1563 |
Listing Provided By | RE/MAX PALM REALTY OF VENICE | Regina Melman |
Zoning | RMF1 |
---|---|
Acreage | 0.17 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 North Port | Venice |
Subarea | Warm Mineral Springs |
Community Name | WARM MINERAL SPGS |
School District | North Port High |
Elementary School | Glenallen Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in WARM MINERAL SPGS) | |
Price: $64,900 low | high Med: $410,000 On Site: 1563 low | high Med: 86.000000 |