Profitable Investment Opportunity: 3 Buildable Lots in North Port. Building is on the rise and values are increasing so buy this one now before it slips away!! This listing is for lots 15,16,17. You can combine 18,19,&20 next to it for additional cost same owner totaling 26,390 sq ft. Zoned RSF3 (Single-Family Homes). Priced to build. Located very close to Warm Mineral Springs! Contact agent today for more details. Located very close to the healing waters of Warm Mineral Springs!
MLS# | C7430062 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1574 |
Listing Provided By | RE/MAX PALM REALTY OF VENICE | Regina Melman |
Zoning | RSF3 |
---|---|
Acreage | 0.33 |
Water Front | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 North Port | Venice |
Subarea | Warm Mineral Springs |
Community Name | WARM MINERAL SPGS |
School District | North Port High |
Elementary School | Glenallen Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in WARM MINERAL SPGS) | |
Price: $55,000 low | high Med: $399,000 On Site: 1574 low | high Med: 81.000000 |