Oversized high and dry premium side by side lot on paved road right next right in the heart of North Port in Port Charlotte. Eateries, shopping, doctors, houses and main highway all nearby. OWNER FINANCING AVAILABLE.
Mls | OM621137 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 1285 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $9139.84 | Average Min Sale Price: $2,115 | Average Max Sale Price: $420,407 | Average Median Sale Price: $9,250 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $79.12 | Average Min Sale Price: $1,895 | Average Max Sale Price: $419,000 | Average Median Sale Price: $14,500 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $143.89 | Average Min Sale Price: $1,945 | Average Max Sale Price: $525,000 | Average Median Sale Price: $18,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $219.29 | Average Min Sale Price: $7,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $232,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $122.07 | Average Min Sale Price: $2,100 | Average Max Sale Price: $398,000 | Average Median Sale Price: $21,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $18,000 | Average Max Sale Price: $18,000 | Average Median Sale Price: $18,000 |
Date: May 2024 | Sales: 13 | Average Price Per Sqft: $149.42 | Average Min Sale Price: $2,375 | Average Max Sale Price: $510,000 | Average Median Sale Price: $24,250 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $195.87 | Average Min Sale Price: $20,000 | Average Max Sale Price: $307,990 | Average Median Sale Price: $230,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $215.86 | Average Min Sale Price: $10,500 | Average Max Sale Price: $430,000 | Average Median Sale Price: $59,750 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $165.12 | Average Min Sale Price: $304,990 | Average Max Sale Price: $310,000 | Average Median Sale Price: $307,495 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $191.23 | Average Min Sale Price: $347,300 | Average Max Sale Price: $434,585 | Average Median Sale Price: $375,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $170.53 | Average Min Sale Price: $75,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $225,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $9139.84 |
Average Min Sale Price: | $2,115 |
Average Max Sale Price: | $420,407 |
Average Median Sale Price: | $9,250 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $79.12 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $14,500 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $143.89 |
Average Min Sale Price: | $1,945 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $18,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $219.29 |
Average Min Sale Price: | $7,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $232,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $122.07 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $398,000 |
Average Median Sale Price: | $21,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $18,000 |
Average Median Sale Price: | $18,000 |
May 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $149.42 |
Average Min Sale Price: | $2,375 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $24,250 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $195.87 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $307,990 |
Average Median Sale Price: | $230,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $215.86 |
Average Min Sale Price: | $10,500 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $59,750 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $165.12 |
Average Min Sale Price: | $304,990 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $307,495 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $191.23 |
Average Min Sale Price: | $347,300 |
Average Max Sale Price: | $434,585 |
Average Median Sale Price: | $375,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $170.53 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $225,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 44 |
Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $39,000 low | high Med: $363,615 100% of Average On Site: 1285 low | high Med: 57.000000 100% of Average |