Income-Producing Mixed-Use Building Generating ~$140K Annually 14 residential units and 2 commercial spaces generating approximately $140,000 in annual income. Located on Betances Avenue, the residential portion consists of 9 one-bedroom units, 3 two-bedroom units, and 2 studio apartments. The ground floor features 2 commercial spaces. This property offers outstanding accessibility and visibility in a high-traffic area. With fully occupied units, stabilized income, and a strategic location along one of Bayamón's busiest avenues, this asset presents an excellent opportunity for investors seeking immediate and consistent cash flow, along with long-term appreciation potential.
| MLS # | PR9121850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2000 |
| Days On Site | 123 |
| Listing Provided By | AIRE REAL ESTATE | Nick Pastrana Villafañe |
| Bed(s) | 20 |
|---|---|
| Bath(s) | 16 Total |
| SQ Feet | 12,696 |
| Garage | 18 |
| Story(s) | 2 |
| Zoning | X |
| Acreage | 0.20 |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00959 |
| Area | 00959 Bayamon |
| Community Name | BAYAMON |
| Listing VS Median (in BAYAMON) | |
Price: $1,500,000 low | high Med: $864,950 sqft: 12,696 low | high Med: 6,349 $ / sqft: $118 low | high Med: $115,009 On site: 123 low | high Med: 107 | |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00959 |
| Area | 00959 Bayamon |
| Community Name | BAYAMON |
| Listing VS Median (in BAYAMON) | |
Price: $1,500,000 low | high Med: $864,950 sqft: 12,696 low | high Med: 6,349 $ / sqft: $118 low | high Med: $115,009 On site: 123 low | high Med: 107 | |