Under contract-accepting backup offers. Price Improvement!! Located in the desirable Diamond Ridge community of Belleview with NO HOA, this well maintained 4 bedroom, 3 bath home offers 2156 living square feet on a 0.26 acre lot with a completely fenced in back yard. Built in 2007, the home features an inviting open layout with a triple split plan design, newer flooring throughout, updated 5-inch baseboards, and fresh interior paint. Triple sliding glass doors lead to the back lanai, creating an ideal space for relaxing or entertaining. The kitchen is in the heart of the home and overlooks the main living areas, while the spacious primary suite includes a custom built-in closet system and an updated en suite bathroom. Home has been maintained and the home reflects pride of ownership throughout. Recent improvements include a 2024 roof, 2020 4-ton HVAC system, 2020 water heater, and updated kitchen appliances. Walking distance to the Belleview Sports Complex and within the Belleview school district. With no HOA fees or deed restrictions, this property offers flexibility and comfort in a convenient location.
| MLS # | OM724832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 143 |
| Listing Provided By | MAGNOLIA HOMES AND LAND LLC | Holly Schmidt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,156 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.26 |
| Property | 2608 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | BELLEVIEW |
| Zip Code | 34420 |
| Area | 34420 Belleview |
| Community Name | DIAMOND RIDGE |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in DIAMOND RIDGE) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,156 low | high Med: 2,156 $ / sqft: $176 low | high Med: $176 On site: 143 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Marion |
| City | BELLEVIEW |
| Zip Code | 34420 |
| Area | 34420 Belleview |
| Community Name | DIAMOND RIDGE |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in DIAMOND RIDGE) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,156 low | high Med: 2,156 $ / sqft: $176 low | high Med: $176 On site: 143 low | high Med: 143 | |