Disclosure: Some virtually staged photos of the living room and dining room have been provided for marketing purposes only, to help prospective buyers visualize the potential use and appearance of the spaces. Both the original condition and the virtually staged versions are included for reference. Located just two blocks from the beach and in the heart of Condado, this well-positioned apartment at 1115 Piccioni St. offers the ideal balance of residential privacy and walkable city convenience. Set within one of San Juan's most desirable and diverse neighborhoods, the property is close to restaurants, shops, schools, hotels, and everyday services, while still offering a more residential setting. Situated on the third floor and filled with natural light, the apartment features 3 bedrooms, 3 full bathrooms, 1,830 square feet, and two parking spaces-one deeded and one rented. The building also offers a full power generator, providing added comfort and peace of mind. Its central location places it approximately 10-15 minutes from Luis Muñoz Marín International Airport. Short-term rentals are not permitted, supporting a more stable residential living environment. HOA: $285/month | Annual property taxes: $2,166 | Annual insurance: $6,300
| MLS # | PR9120900 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $285 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1961 |
| Days On Site | 162 |
| Listing Provided By | JOVIANA RAMOS REAL ESTATE | Joviana Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Car Port | Yes |
| Story(s) | 7 |
| Zoning | CT |
| Property | 2116 |
|---|
| State | PR |
|---|---|
| County | San Juan |
| City | SAN JUAN |
| Zip Code | 00907 |
| Area | 00907 San Juan |
| Community Name | CONDADO TOWERS |
| Listing VS Median (in CONDADO TOWERS) | |
Price: $785,000 low | high Med: $785,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $429 low | high Med: $429 On site: 162 low | high Med: 162 | |
| State | PR |
|---|---|
| County | San Juan |
| City | SAN JUAN |
| Zip Code | 00907 |
| Area | 00907 San Juan |
| Community Name | CONDADO TOWERS |
| Listing VS Median (in CONDADO TOWERS) | |
Price: $785,000 low | high Med: $785,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $429 low | high Med: $429 On site: 162 low | high Med: 162 | |