Price Reduced ListingCustom built home on .75 acres in highly desirable Russwood Estates with no HOA! Huge 20' x 20'+ living room! Large primary suite, with a walk-in closet, spa like bathroom with soaker tub and wheelchair accessible shower. All secondary bedrooms are large 14' x 12' with large closets. Constructed with Hardiboard siding, stem wall foundation and spray foam roof insulation making the house energy efficient. The kitchen boasts Frigidaire Gallery stainless steel appliances with an induction stove with air fryer built in! The professionally designed kitchen features pull out drawers, corner lazy Susans, crown molding and light rail with under cabinet lighting. Quartz countertops and custom backsplash complete the modern design. The front and rear porches feature porcelain tile for easy cleaning with a brick like look. The large laundry area opens to a mud room with a food pantry. The home comes with a new 10' x 16' shed. Close to all of the amenities of Lake City, this home offers easy access to Gainesville and Jacksonville via I-75.
| MLS # | A4699031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 94 |
| Listing Provided By | EXCEPTIONS REALTY | Peter Lev |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.75 |
| Property | 4984 |
|---|
| State | FL |
|---|---|
| County | Columbia |
| City | LAKE CITY |
| Zip Code | 32024 |
| Area | 32024 Lake City |
| Community Name | RUSSWOOD ESTATES |
| School District | Columbia High School-CO |
| Elementary School | Westside Elementary School-CO |
| High School | Columbia High School-CO |
| Listing VS Median (in RUSSWOOD ESTATES) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,530 low | high Med: 2,530 $ / sqft: $213 low | high Med: $213 On site: 94 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Columbia |
| City | LAKE CITY |
| Zip Code | 32024 |
| Area | 32024 Lake City |
| Community Name | RUSSWOOD ESTATES |
| School District | Columbia High School-CO |
| Elementary School | Westside Elementary School-CO |
| High School | Columbia High School-CO |
| Listing VS Median (in RUSSWOOD ESTATES) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,530 low | high Med: 2,530 $ / sqft: $213 low | high Med: $213 On site: 94 low | high Med: 94 | |