Price Reduced ListingMotivated Sellers & Major Price Improvement! Beautifully maintained 3-bedroom, 2-bath home with extra flexible space in desirable Avalon Park. Features a private pool with no rear neighbors and major upgrades, including roof & solar panels (2022), all windows (2024), and water heater & garage door motor (2026). Enjoy Avalon Park's walkability, restaurants, shops, parks, top-rated schools, and easy access to major highways. Great opportunity-schedule your private showing today.
| MLS # | O6391537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $443 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2005 |
| Days On Site | 203 |
| Listing Provided By | NORKIS & CO REALTY | Norkis Fernandez-Valdez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,297 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | P-D |
| Acreage | 0.19 |
| Property | 539 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32828 |
| Area | 32828 Orlando | Alafaya | Waterford Lakes |
| Community Name | AVALON PARK VILLAGE 05 51 58 |
| School District | Timber Creek High |
| Elementary School | Avalon Elem |
| High School | Timber Creek High |
| Listing VS Median (in AVALON PARK VILLAGE 05 51 58) | |
Price: $535,000 low | high Med: $420,000 sqft: 2,297 low | high Med: 1,931 $ / sqft: $233 low | high Med: $218 On site: 203 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32828 |
| Area | 32828 Orlando | Alafaya | Waterford Lakes |
| Community Name | AVALON PARK VILLAGE 05 51 58 |
| School District | Timber Creek High |
| Elementary School | Avalon Elem |
| High School | Timber Creek High |
| Listing VS Median (in AVALON PARK VILLAGE 05 51 58) | |
Price: $535,000 low | high Med: $420,000 sqft: 2,297 low | high Med: 1,931 $ / sqft: $233 low | high Med: $218 On site: 203 low | high Med: 70 | |