In-Person: 08/21 3:00 PM - 6:00 PMPrivate Elevator | No HOA | Luxury 2023-Built Contemporary Townhome | Attached 2-Car Garage with EV Charger. Discover elevated living in this luxury contemporary townhome, thoughtfully designed with over 2,000 square feet of Sophisticated Living space across three private levelsall seamlessly connected by your own Private Elevator. Featuring 3 bedrooms, 3.5 bathrooms, an attached 2-car garage with EV charger, and no HOA, this home offers the perfect blend of style, comfort, and convenience. First Floor: A private guest suite or executive home office with a full bath, ideal for visitors, multi-generational living, or remote work, with direct access to the Front Entry and Garage. Second Floor: A spacious primary retreat with a Walk-in Closet and Spa-inspired Ensuite, complemented by a second ensuite bedroom and a centrally located Laundry Roomproviding privacy and functionality for family or guests. Third Floor: The heart of the home showcases Soaring Vaulted Ceilings, an Open-Concept Living and dining area, a Chef-inspired Kitchen with an Oversized Island, and a Private Balconyperfect for entertaining, morning coffee, or unwinding after a long day. Perfectly positioned just minutes from Lake Highland Preparatory School (Pre-K-12), one of Central Florida's Premier Private College Preparatory schools, and less than five minutes from Harry P. Leu Gardens and East End Market. Enjoy the vibrant lifestyle of Lake Eola Heights, Colonialtown, Audubon Park, and the Mills 50 District, where Award-Winning Dining, local coffee shops, boutiques, parks, and Downtown Orlando are all just steps away. Rarely does a home combine a Private Elevator, no HOA, luxury finishes, and an unbeatable Central Location in one exceptional package. Move-in ready and designed for today's lifestyleschedule your private showing today!
| MLS # | O6413850 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 71 |
| Listing Provided By | BLUEPRINT RE GROUP LLC | Ashlee Casserly Greenberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,181 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | PD/T/SP/AN |
| Acreage | 0.03 |
| Property | 10078 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | FERNCREEK 20 |
| School District | Edgewater High |
| Elementary School | Audubon Park K8 |
| High School | Edgewater High |
| Listing VS Median (in FERNCREEK 20) | |
Price: $634,900 low | high Med: $629,950 sqft: 2,181 low | high Med: 2,139 $ / sqft: $291 low | high Med: $295 On site: 71 low | high Med: 76 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 6:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | FERNCREEK 20 |
| School District | Edgewater High |
| Elementary School | Audubon Park K8 |
| High School | Edgewater High |
| Listing VS Median (in FERNCREEK 20) | |
Price: $634,900 low | high Med: $629,950 sqft: 2,181 low | high Med: 2,139 $ / sqft: $291 low | high Med: $295 On site: 71 low | high Med: 76 | |