This spacious 4-bedroom, 3-bath home offers 2,011 sq. ft. of living space and sits on approximately a ¼-acre lot. The bathrooms feature beautiful quartz countertops, adding a modern and stylish touch. The home also features a versatile Florida room, perfect for relaxing, entertaining, a home office, or play area. Enjoy the spacious backyard with pavers, ideal for outdoor gatherings and enjoying the Florida lifestyle. Conveniently located near Poinciana Parkway, providing easy access to surrounding areas, shopping, dining, and everyday conveniences. The HOA includes cable and internet, adding extra value and convenience. With generous indoor and outdoor spaces, this home offers comfort, functionality, and plenty of room to enjoy. Don't miss this opportunity.
| MLS # | S5156153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 44 |
| Listing Provided By | REMAX PREMIER PROPERTIES | Gladys Thayer, PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,011 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.25 |
| Property | 3947 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | POINCIANA |
| Zip Code | 34759 |
| Area | 34759 Kissimmee | Poinciana |
| Community Name | POINCIANA NBRHD 05 VILLAGE 07 |
| Listing VS Median (in POINCIANA NBRHD 05 VILLAGE 07) | |
Price: $299,900 low | high Med: $249,900 sqft: 2,011 low | high Med: 1,829 $ / sqft: $149 low | high Med: $137 On site: 44 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Polk |
| City | POINCIANA |
| Zip Code | 34759 |
| Area | 34759 Kissimmee | Poinciana |
| Community Name | POINCIANA NBRHD 05 VILLAGE 07 |
| Listing VS Median (in POINCIANA NBRHD 05 VILLAGE 07) | |
Price: $299,900 low | high Med: $249,900 sqft: 2,011 low | high Med: 1,829 $ / sqft: $149 low | high Med: $137 On site: 44 low | high Med: 46 | |