Under contract-accepting backup offers. *PRICED TO SELL* Welcome to the resort-style community of Bellalago! This beautifully maintained 3-bedroom, 2-bath home with a 2-car garage offers the perfect combination of comfort, style, and value. The open-concept floor plan is ideal for entertaining, featuring a spacious kitchen overlooking the living and dining areas, while the private primary suite provides a relaxing retreat with a walk-in closet and en-suite bath. Located in one of Kissimmee's most desirable gated communities, Bellalago offers exceptional amenities including multiple resort-style pools, fitness centers, tennis and basketball courts, walking and biking trails, playgrounds, a private boat ramp and lift with direct access to Lake Tohopekaliga, fishing pier, clubhouse, on-site restaurant, and year-round community events. This home is an incredible opportunity for buyers looking for exceptional value in Bellalago. Don't miss your chance-schedule your private showing today!
| MLS # | S5154724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $364 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 63 |
| Listing Provided By | KELLER WILLIAMS LEGACY REALTY | Christy Salahuddin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | X |
| Acreage | 0.17 |
| Property | 5496 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | BELLALAGO |
| School District | Poinciana High School |
| Elementary School | Bellalago Charter Academy (K-8) |
| High School | Poinciana High School |
| Listing VS Median (in BELLALAGO) | |
Price: $359,000 low | high Med: $379,500 sqft: 1,768 low | high Med: 1,846 $ / sqft: $203 low | high Med: $206 On site: 63 low | high Med: 101.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | BELLALAGO |
| School District | Poinciana High School |
| Elementary School | Bellalago Charter Academy (K-8) |
| High School | Poinciana High School |
| Listing VS Median (in BELLALAGO) | |
Price: $359,000 low | high Med: $379,500 sqft: 1,768 low | high Med: 1,846 $ / sqft: $203 low | high Med: $206 On site: 63 low | high Med: 101.5 | |