Price Reduced Listing4 Bed | 3 Bath | 10' Ceiling | MOVE-IN ready. 2 master Suites | Open-concept layout connecting the living room, dining area, and kitchen with a large center island. The primary suite features a spacious walk-in closet and an ensuite bathroom with dual vanities, soaking tub, and walk-in shower. One additional Suite left of the front door with a great walk in closet, and two additional bedrooms with a bathroom to share provide flexibility for family, guests, or a home office. Complete with a 2-car garage and functional living spaces, this floor plan is designed for comfort and everyday living. Laundry tank for lovers. INCLUDED UPGRADES 96-inch (8-foot) sliding glass door Paver driveway 10-foot wall height ADDITIONAL CONSTRUCTION FEATURES: Low-E windows and sliding glass door Granite countertops in the kitchen and bathrooms Plywood shaker-style cabinetry Framed glass enclosure in the primary bathroom Ceramic shower tile extending to the ceiling Stainless steel kitchen appliances High-efficiency air-conditioning system Decorative baseboards and door/window casings through Video tour on listing description. Attachement to listing: list of additional upgrades and floorplan
| MLS # | O6432675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | SELECTA REALTY LLC | Roberta Zandonadi Machado Melo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.23 |
| Property | 311 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CITRUS SPRINGS |
| Zip Code | 34434 |
| Area | 34434 Dunnellon | Citrus Springs |
| Community Name | 000325 CITRUS SPRINGS UNIT 03 |
| School District | Crystal River High School |
| Elementary School | Citrus Springs Elementar |
| High School | Crystal River High School |
| Listing VS Median (in 000325 CITRUS SPRINGS UNIT 03) | |
Price: $289,000 low | high Med: $1,995 sqft: 1,870 low | high Med: 1,773 $ / sqft: $155 low | high Med: $1 On site: 56 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CITRUS SPRINGS |
| Zip Code | 34434 |
| Area | 34434 Dunnellon | Citrus Springs |
| Community Name | 000325 CITRUS SPRINGS UNIT 03 |
| School District | Crystal River High School |
| Elementary School | Citrus Springs Elementar |
| High School | Crystal River High School |
| Listing VS Median (in 000325 CITRUS SPRINGS UNIT 03) | |
Price: $289,000 low | high Med: $1,995 sqft: 1,870 low | high Med: 1,773 $ / sqft: $155 low | high Med: $1 On site: 56 low | high Med: 36 | |