Price Reduced ListingExcellent investment opportunity or a great place to live in a multi-family property. This quiet and accessible location is just 7 minutes from downtown Yabucoa. It has the potential for two separate rental units, as it has individual entrances, water, and electricity. The property features 5 bedrooms, 2 bathrooms, a living room, dining room, kitchen, balcony, and carport. Additional features include security doors and windows, a concrete fence and cyclone fencing, a gated entrance, mirrored closet doors, 13 light fixtures, 2 ceiling fans, 2 air conditioners, and vertical blinds. An excellent option for a primary residence or multi-family investment.
| MLS # | PR9121327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1993 |
| Days On Site | 146 |
| Listing Provided By | PRESTIGE REALTY | Carlos Gomez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.07 |
| State | PR |
|---|---|
| County | Yabucoa |
| City | YABUCOA |
| Zip Code | 00767 |
| Area | 00767 Yabucoa |
| Community Name | BO. CALABAZAS SECT. VILLA KILY |
| Listing VS Median (in BO. CALABAZAS SECT. VILLA KILY) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $88 low | high Med: $88 On site: 146 low | high Med: 146 | |
| State | PR |
|---|---|
| County | Yabucoa |
| City | YABUCOA |
| Zip Code | 00767 |
| Area | 00767 Yabucoa |
| Community Name | BO. CALABAZAS SECT. VILLA KILY |
| Listing VS Median (in BO. CALABAZAS SECT. VILLA KILY) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,918 low | high Med: 1,918 $ / sqft: $88 low | high Med: $88 On site: 146 low | high Med: 146 | |