Price Reduced ListingWelcome to this freshly remodeled 3-bedroom, 1-bath home in a convenient Holiday location! Thoughtfully updated throughout, this move-in-ready property features a newer 2020 roof, 2024 HVAC system, and 2019 water heater. The interior has been refreshed with new LVP flooring in the bedrooms, fresh interior and exterior paint, updated fixtures, and a beautifully remodeled kitchen with new appliances. With its extensive updates and desirable location, this home is a fantastic opportunity for a first-time buyer, downsizer, or investor. Come see all this updated Holiday home has to offer!
| MLS # | TB8544877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 28 |
| Listing Provided By | EXP REALTY LLC | Tanner Tillung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.12 |
| Property | 2793 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| School District | Anclote High-PO |
| Elementary School | Gulfside Elementary-PO |
| High School | Anclote High-PO |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $259,000 low | high Med: $247,500 sqft: 1,080 low | high Med: 1,374 $ / sqft: $240 low | high Med: $181 On site: 28 low | high Med: 201.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | HOLIDAY LAKE ESTATES |
| School District | Anclote High-PO |
| Elementary School | Gulfside Elementary-PO |
| High School | Anclote High-PO |
| Listing VS Median (in HOLIDAY LAKE ESTATES) | |
Price: $259,000 low | high Med: $247,500 sqft: 1,080 low | high Med: 1,374 $ / sqft: $240 low | high Med: $181 On site: 28 low | high Med: 201.5 | |