New Listing2 Bedroom home on a corner lot. This property has 4 Lots included. Lots 51 52 53 54, totaling .40 acres of land- Lots 53 & 54 are behind the home on Union St. Close to dining and the quaint Downtown Brooksville. The front porch greets you before entering the home. There is a cozy living room and also an additional room that can be used as a dining room. Eating space in the kitchen area. Laminate flooring throughout, Great fenced in backyard for privacy. Call Today For A Showing.
| MLS # | W7890104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | KW REALTY ELITE PARTNERS | John Mamo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 656 |
| Story(s) | 1 |
| Zoning | CITY |
| Acreage | 0.40 |
| Property | 1654 |
|---|
| State | FL |
|---|---|
| County | Hernando |
| City | BROOKSVILLE |
| Zip Code | 34601 |
| Area | 34601 Brooksville |
| Community Name | SMITHS ADD |
| Listing VS Median (in SMITHS ADD) | |
Price: $99,899 low | high Med: $99,899 sqft: 656 low | high Med: 656 $ / sqft: $152 low | high Med: $152 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Hernando |
| City | BROOKSVILLE |
| Zip Code | 34601 |
| Area | 34601 Brooksville |
| Community Name | SMITHS ADD |
| Listing VS Median (in SMITHS ADD) | |
Price: $99,899 low | high Med: $99,899 sqft: 656 low | high Med: 656 $ / sqft: $152 low | high Med: $152 On site: 1 low | high Med: 1 | |