Welcome to this spacious 5-bedroom, 3-bath home offering approximately 2,601 square feet of living space in Auburndale! Built in 2022, this two-story home provides plenty of room for comfortable everyday living and entertaining. The functional floor plan features generous living areas, a well-sized kitchen, and five bedrooms offering flexibility for family, guests, a home office, or additional living space. A 2-car garage provides added convenience and storage. Conveniently located with access to shopping, dining, major roadways, and everything Central Florida has. Schedule your private showing today!
| MLS # | S5156505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 37 |
| Listing Provided By | EXP REALTY LLC | Antonio Fuentes, Jr |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | AUBURN GROVE PH II |
| School District | Auburndale High School |
| Elementary School | Walter Caldwell Elem |
| High School | Auburndale High School |
| Listing VS Median (in AUBURN GROVE PH II) | |
Price: $374,900 low | high Med: $355,000 sqft: 2,696 low | high Med: 2,360 $ / sqft: $139 low | high Med: $150 On site: 37 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | AUBURN GROVE PH II |
| School District | Auburndale High School |
| Elementary School | Walter Caldwell Elem |
| High School | Auburndale High School |
| Listing VS Median (in AUBURN GROVE PH II) | |
Price: $374,900 low | high Med: $355,000 sqft: 2,696 low | high Med: 2,360 $ / sqft: $139 low | high Med: $150 On site: 37 low | high Med: 35 | |