New ListingModels are open daily
| MLS # | TB8553275 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $203 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | HARTNEY REALTY & DEVELOPMENT | Brian Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,784 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.15 |
| Property View | Trees, Woods |
| Property | 500 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | D8V WATERSET WOLF CREEK PHASE E |
| School District | East Bay-HB |
| Elementary School | Doby Elementary-HB |
| High School | East Bay-HB |
| Listing VS Median (in D8V WATERSET WOLF CREEK PHASE E) | |
Price: $390,610 low | high Med: $389,860 sqft: 1,784 low | high Med: 1,784 $ / sqft: $219 low | high Med: $219 On site: 1 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | D8V WATERSET WOLF CREEK PHASE E |
| School District | East Bay-HB |
| Elementary School | Doby Elementary-HB |
| High School | East Bay-HB |
| Listing VS Median (in D8V WATERSET WOLF CREEK PHASE E) | |
Price: $390,610 low | high Med: $389,860 sqft: 1,784 low | high Med: 1,784 $ / sqft: $219 low | high Med: $219 On site: 1 low | high Med: 4 | |