Price Reduced ListingBeautiful single-family home located in the desirable Auburndale area. This property offers a comfortable and functional layout with spacious living areas and great natural light throughout. The home features a well-designed floor plan ideal for everyday living and entertaining. Conveniently located near schools, shopping centers, major highways, and local amenities, providing easy access to everything Central Florida has to offer. Perfect opportunity for first-time buyers or investors looking for a great property in a growing area. Don't miss the chance to make this home.
| MLS # | S5152283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $268 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 104 |
| Listing Provided By | LA ROSA REALTY KISSIMMEE | Aida Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property | 2595 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | HICKORY RANCH |
| School District | Tenoroc Senior |
| Elementary School | Lena Vista Elem |
| High School | Tenoroc Senior |
| Listing VS Median (in HICKORY RANCH) | |
Price: $324,000 low | high Med: $342,990 sqft: 1,506 low | high Med: 1,978 $ / sqft: $215 low | high Med: $173 On site: 104 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | HICKORY RANCH |
| School District | Tenoroc Senior |
| Elementary School | Lena Vista Elem |
| High School | Tenoroc Senior |
| Listing VS Median (in HICKORY RANCH) | |
Price: $324,000 low | high Med: $342,990 sqft: 1,506 low | high Med: 1,978 $ / sqft: $215 low | high Med: $173 On site: 104 low | high Med: 105 | |