What's Special: Conservation View | No Rear Neighbors | Flex Room. New Construction - Ready Now! Welcome to the Bermuda at 712 Sky Shade Drive in Indigo Creek! This beautifully designed new home offers a spacious, open layout perfect for everyday living and entertaining. The great room flows seamlessly into the casual dining area and gourmet kitchen, where pendant lights, a large island, stainless-steel apron front sink, and walk-in pantry create a stylish and functional space. A pocket sliding glass door in the great room opens to an extended covered lanai, blending indoor and outdoor living. The main level primary suite features a well-appointed bath with a relaxing garden tub, while a flex room sits off the foyer. Upstairs, three secondary bedrooms, one with an ensuite bath, another full bath, and spacious loft provide versatility for any lifestyle. Indigo Creek in Apollo Beach offers stunning lake views and plenty of ways to enjoy nature. Planned amenities include a pool, cabana, dog park, and boardwalk, along with a National Wildlife Federation-certified monarch butterfly garden and a nature playscape. Additional Highlights Include: 8' interior doors, a garden tub with a separate shower in the primary bath, pre-plumb for laundry sink, and outdoor kitchen rough-in. Photos are for representative purposes only. MLS#TB8512408
| MLS # | TB8512408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | TAYLOR MORRISON REALTY OF FL | Michelle Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,053 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.14 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | INDIGO CREEK |
| School District | Lennard-HB |
| Elementary School | Doby Elementary-HB |
| High School | Lennard-HB |
| Listing VS Median (in INDIGO CREEK) | |
Price: $549,699 low | high Med: $504,999 sqft: 3,053 low | high Med: 2,652 $ / sqft: $180 low | high Med: $190 On site: 132 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | INDIGO CREEK |
| School District | Lennard-HB |
| Elementary School | Doby Elementary-HB |
| High School | Lennard-HB |
| Listing VS Median (in INDIGO CREEK) | |
Price: $549,699 low | high Med: $504,999 sqft: 3,053 low | high Med: 2,652 $ / sqft: $180 low | high Med: $190 On site: 132 low | high Med: 34.5 | |