GREAT OPPORTUNITY! First time home buyer or someone simply wanting to own rental properties with great ROI. The seller has a package deal for any buyers wanting to buy several units. You can not locate anything similar to this 1/1 condo within the Brevard county area. The location is close to everything including all the shopping and entertainment you could want. This unit is also rented for $1,080.
| MLS # | O6393249 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $568 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1964 |
| Days On Site | 196 |
| Listing Provided By | LOKATION | David Esfahani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 7.11 |
| Property | 1036 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | COCOA |
| Zip Code | 32922 |
| Area | 32922 Cocoa |
| Community Name | CRESTVIEW ACRES |
| Listing VS Median (in CRESTVIEW ACRES) | |
Price: $50,000 low | high Med: $50,000 sqft: 850 low | high Med: 850 $ / sqft: $59 low | high Med: $59 On site: 196 low | high Med: 211 | |
| State | FL |
|---|---|
| County | Brevard |
| City | COCOA |
| Zip Code | 32922 |
| Area | 32922 Cocoa |
| Community Name | CRESTVIEW ACRES |
| Listing VS Median (in CRESTVIEW ACRES) | |
Price: $50,000 low | high Med: $50,000 sqft: 850 low | high Med: 850 $ / sqft: $59 low | high Med: $59 On site: 196 low | high Med: 211 | |