Pre-Construction. To be built. What's Special: 1st Floor Primary Suite | Covered Lanai | High Ceilings | Pond View. New Construction - December Completion! Welcome to the Tybee at 860 Steel Drive in Indigo Creek! This spacious two-story home is thoughtfully designed to bring everyone together while still offering plenty of room to relax and recharge. The open-concept gourmet kitchen features a large island, walk-in pantry, and butler pantry, flowing seamlessly into the dining area, great room, and covered lanai with an outdoor kitchen rough-in for effortless indoor-outdoor living. A private primary suite on the main floor creates a peaceful retreat, while a first-floor secondary bedroom and full bathroom offer added flexibility. Upstairs, four additional secondary bedrooms surround a central game room, providing the perfect space for movie nights, hobbies, or everyday fun. A dedicated study, generous storage, and versatile living spaces make this home as functional as it is inviting. Indigo Creek in Apollo Beach offers stunning lake views and plenty of ways to enjoy nature. Planned amenities include a pool, cabana, dog park, and boardwalk, along with a National Wildlife Federation-certified monarch butterfly garden and a nature playscape. Additional Highlights Include: extended flooring on main level into primary bedroom and closet. MLS#TB8542252
| MLS # | TB8542252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | TAYLOR MORRISON REALTY OF FL | Michelle Campbell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,505 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.13 |
| Property View | Water |
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | INDIGO CREEK |
| School District | Lennard-HB |
| Elementary School | Doby Elementary-HB |
| High School | Lennard-HB |
| Listing VS Median (in INDIGO CREEK) | |
Price: $649,234 low | high Med: $504,999 sqft: 3,505 low | high Med: 2,652 $ / sqft: $185 low | high Med: $190 On site: 42 low | high Med: 35.5 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | APOLLO BEACH |
| Zip Code | 33572 |
| Area | 33572 Apollo Beach | Ruskin |
| Community Name | INDIGO CREEK |
| School District | Lennard-HB |
| Elementary School | Doby Elementary-HB |
| High School | Lennard-HB |
| Listing VS Median (in INDIGO CREEK) | |
Price: $649,234 low | high Med: $504,999 sqft: 3,505 low | high Med: 2,652 $ / sqft: $185 low | high Med: $190 On site: 42 low | high Med: 35.5 | |