Under contract-accepting backup offers. 2 bedroom 1.5 bath. Waterfront canal location. Needs work. Carpeting has been removed. End unit second floor. Living room, small dining room, family room, screened balcony. Lots of storage. Great view. Lots of potential.
| MLS # | TB8507047 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 150 |
| Listing Provided By | RE/MAX REALTY UNLIMITED | Linda Creager |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Story(s) | 2 |
| Zoning | RMC-9 |
| Acreage | 0.10 |
| Property View | Water |
| Property | 2106 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | TUDOR CAY CONDO |
| School District | Alonso-HB |
| Elementary School | Bay Crest-HB |
| High School | Alonso-HB |
| Listing VS Median (in TUDOR CAY CONDO) | |
Price: $89,900 low | high Med: $113,000 sqft: 1,520 low | high Med: 760 $ / sqft: $59 low | high Med: $149 On site: 150 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | TUDOR CAY CONDO |
| School District | Alonso-HB |
| Elementary School | Bay Crest-HB |
| High School | Alonso-HB |
| Listing VS Median (in TUDOR CAY CONDO) | |
Price: $89,900 low | high Med: $113,000 sqft: 1,520 low | high Med: 760 $ / sqft: $59 low | high Med: $149 On site: 150 low | high Med: 223 | |