3-bedroom, 2-bathroom apartment with 1 parking space; monthly maintenance fee is approximately $174; includes water heater and A/C.
| MLS # | PR9123236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1975 |
| Days On Site | 61 |
| Listing Provided By | CENTRO CASAS | Hilda Pino Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Story(s) | 11 |
| Zoning | RESI |
| Acreage | 0.02 |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00956 |
| Area | 00956 Bayamon |
| Community Name | CONDOMINIO LAS TORRES |
| Listing VS Median (in CONDOMINIO LAS TORRES) | |
Price: $135,000 low | high Med: $130,000 sqft: 975 low | high Med: 748 $ / sqft: $138 low | high Med: $174 On site: 61 low | high Med: 61 | |
| State | PR |
|---|---|
| County | Bayamón |
| City | BAYAMON |
| Zip Code | 00956 |
| Area | 00956 Bayamon |
| Community Name | CONDOMINIO LAS TORRES |
| Listing VS Median (in CONDOMINIO LAS TORRES) | |
Price: $135,000 low | high Med: $130,000 sqft: 975 low | high Med: 748 $ / sqft: $138 low | high Med: $174 On site: 61 low | high Med: 61 | |