Two-story residence: the first floor consists of 3 bedrooms, living room, dining room, kitchen, and bathroom; the second floor consists of 3 bedrooms, living room, dining room, kitchen, and bathroom. It includes a carport for two vehicles. The ground floor is fully constructed of concrete, and the second floor is of mixed construction.
| MLS # | PR9121118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 153 |
| Listing Provided By | JACKIE REALTY | Jackie Rodriguez Sanabria |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | M |
| Acreage | 0.03 |
| State | PR |
|---|---|
| County | Mayagüez |
| City | MAYAGUEZ |
| Zip Code | 00680 |
| Area | 00680 Mayaguez |
| Community Name | COMUNIDAD BARRIADA GARNIER |
| Listing VS Median (in COMUNIDAD BARRIADA GARNIER) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $86 low | high Med: $86 On site: 153 low | high Med: 153 | |
| State | PR |
|---|---|
| County | Mayagüez |
| City | MAYAGUEZ |
| Zip Code | 00680 |
| Area | 00680 Mayaguez |
| Community Name | COMUNIDAD BARRIADA GARNIER |
| Listing VS Median (in COMUNIDAD BARRIADA GARNIER) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,330 low | high Med: 1,330 $ / sqft: $86 low | high Med: $86 On site: 153 low | high Med: 153 | |