Located in Cedros Ward, Las Papayas Sect. Ideal for those seeking tranquility and a great location. This concrete tiny-home concept, offers 1-bedroom, 1-bathroom, and a living-dining-kitchen area, in a functional layout. It also includes a balcony and an outdoor laundry area. The home offers 479.47 sf of living space (GLA) resting on 2 spacious lots with a total of 2,290.31 sm lot, providing excellent opportunities for expansion. Septic tank requires a second chamber. Located in an area with easy access to major highways, it is 29.2 miles from Luis Muñoz Marín International Airport (SJU) and 13.9 miles from Plaza Carolina. The property is located in a FEMA Zone X (minimal flood risk). It has an RR-0 (Rural Residential) rating. Approximate annual property taxes (CRIM) are $511.89 (no currently exempeted, but possible). The property is being sold as is.
| MLS # | PR9118517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1970 |
| Days On Site | 266 |
| Listing Provided By | RE/MAX-ZONE: ZONA METRO & ISLA REALTY | John Monterrey Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 479 |
| Story(s) | 1 |
| Zoning | RR-0 |
| Acreage | 0.57 |
| Property | 511 |
|---|
| State | PR |
|---|---|
| County | Carolina |
| City | CAROLINA |
| Zip Code | 00987 |
| Area | 00987 Carolina |
| Community Name | CEDROS WARD |
| Listing VS Median (in CEDROS WARD) | |
Price: $149,900 low | high Med: $149,900 sqft: 479 low | high Med: 479 $ / sqft: $313 low | high Med: $313 On site: 266 low | high Med: 266 | |
| State | PR |
|---|---|
| County | Carolina |
| City | CAROLINA |
| Zip Code | 00987 |
| Area | 00987 Carolina |
| Community Name | CEDROS WARD |
| Listing VS Median (in CEDROS WARD) | |
Price: $149,900 low | high Med: $149,900 sqft: 479 low | high Med: 479 $ / sqft: $313 low | high Med: $313 On site: 266 low | high Med: 266 | |